Medical Physicist's Notes · Neutron Monitor
A neutron-monitor deployment is more than just one monitor at the vault door. A typical cyclotron-facility neutron field map needs monitors at six locations across vault, adjacent workplaces and corridor. Each monitor carries two threshold levels — warning and action. This post walks the placement logic, the threshold-setting rationale and what triggers a re-survey of the field map.
Monitor placement
| Location | Why | Priority |
|---|---|---|
| Vault interlock door (inside) | Reads the field operator faces at the moment of entry. Gates the safe-entry alarm. | Mandatory under AERB licensing |
| Vault interlock door (outside) | Reads the corridor field for personnel passing near the vault while production runs. Gates corridor evacuation if applicable. | Mandatory under AERB licensing |
| Adjacent radiopharmacy | Fast neutrons pass through standard hot-lab shielding. Documents staff workplace dose during runs. | Strongly recommended |
| Above the vault (next floor up) | Sky-shine neutrons can produce a measurable field on the floor above. Required when the floor above is occupied space. | Site-dependent |
| Cyclotron control room | Control-room neutron field is normally negligible but documented to confirm operator workplace compliance. | Documentation case |
| Target service / pneumatic transfer area | Target handling and pneumatic-transfer corridors carry activation neutrons during target service procedures. | Strongly recommended |
Source: AERB Safety Code for Medical Cyclotron Facilities; IAEA Safety Reports Series 47.
Threshold setting
Source: AERB Atomic Energy (Radiation Protection) Rules 2004; ICRP Publication 75.
When to re-survey