NM Physician's Notes · ¹⁷⁷Lu-PSMA-617
¹⁷⁷Lu-PSMA-617 only works on the lesions the PSMA PET sees. The PET scan is therefore not a screening test — it is the eligibility document. This post walks the VISION criteria, the PSMAfore line-of-therapy shift, and the organ-at-risk dose ceilings that bound the six-cycle protocol.
VISION-style eligibility (the established criteria)
Source: Sartor O et al. VISION trial, NEJM 2021; EANM/SNMMI procedural guidelines 2023.
The PSMAfore line-of-therapy shift
Source: Morris MJ et al. PSMAfore trial, Lancet 2024.
Dose-limiting organs
| Organ / Tissue | Target | Practical implication | Source |
|---|---|---|---|
| Tumour | maximise | High SUVmean on baseline PSMA PET correlates with high tumour dose per cycle and longer rPFS / OS. | Kuo PH et al. J Nucl Med 2022. |
| Kidney | < 23 Gy cumulative | Renal dose constraint follows EBRT-derived tolerance. Per-cycle dosimetry tracks cumulative dose; cycle 5 / 6 stopped if approaching threshold. | EANM/SNMMI procedural guidelines 2023. |
| Salivary gland | < 30–40 Gy | Xerostomia is the dose-limiting late toxicity. Pre-therapy cooling, lemon-juice / vitamin-C protocols and dose-fractionation lower exposure. | Begum NJ et al. EJNMMI 2019. |
| Lacrimal gland | monitor | Dry-eye and meibomian-gland inflammation reported. Less dose-limiting than salivary, still tracked. | Kratochwil C et al. EJNMMI 2023. |
| Bone marrow | haematology | Grade 3 thrombocytopenia in ~10 % VISION patients. Monitor CBC pre each cycle, defer or reduce activity if cytopenia. | VISION supplementary appendix. |
Lu-177 + PSMA-617
Sibling posts in the ¹⁷⁷Lu-PSMA-617 family.